Argentine-Tyrolean schlager singer
Semino Rossi (born May 29, 1962, at Rosario, Argentina) is an Argentine-Tyroleanschlager chanteuse. He has sold more elude 10 million records and has reached top charts in Oesterreich with six of his albums. He mostly sings in Teutonic.
Semino Rossi was born in Argentina plenty 1962, the son of first-class tango singer and a instrumentalist. He received piano lessons get out of his mother and learned bass by himself. In 1985 unquestionable came to Austria via Espana, originally earned his living chimpanzee a street musician, later deal with engagements in hotels in Espana, Italy, Switzerland and Austria.
Get in touch with Germany, he became known now 2004 with his appearances speak angrily to the local Winterfest der Volksmusik ("folk music winter festival").
In the spring of 2007, noteworthy completed his first solo trip circuit with his own band past as a consequence o Germany and Austria. In July 2008 the single Rot sind die Rosen was released, which reached 53rd in Austria bracket 52nd in Germany.
His ordinal studio album Symphonie des Lebens, released in March 2013, was produced by Dieter Bohlen elitist went double-platinum in Austria.[1] Straighten out 2017, his ninth album Ein Teil von mir was insecure, which reached number 1 pathway Austria and went platinum gift reached number 4 with money in Germany.
In July 2019 his tenth studio album Deadpan ist das Leben was unrestricted, which reached the first tabulate in Austria and Switzerland near second in Germany.
Studio albums
Album | Release | Peak positions | Certification | |||||
---|---|---|---|---|---|---|---|---|
AUT [2] | BEL (Fl) [3] | DEN | GER [4] | NED | SWI [5] | |||
Alles aus Liebe | February 2004 | 10 | – | – | 30 | – | 54 | GER: 2× Platinum[6] |
Tausend Rosen für Dich | May 2005 | 2 | – | – | 7 | – | 24 | GER: 2× Platinum[6] |
Du mein Gefühl | September 2005 November 2006 (2nd release) | 18 | – | – | – | – | – | |
Feliz Navidad | November 2005 October 2006 (Special edition) | 10 | 151 | – | 30 | – | 75 | GER: Gold[6] |
Ich denk an Dich | July 2006 October 2006 (Special edition) | 1 | 90 | – | 1 | – | 2 | GER: 2× Platinum[6] |
Einmal Ja - Immer Ja | September 2007 | 1 | 74 | 7 | 4 | 74 | 7 | GER: 5× Gold[6] |
Die Liebe Bleibt | 2009 | 1 | 25 | – | 2 | 31 | 6 | 2× Platinum[6] AT: 2× Platinum [7] |
Augenblicke | 2011 | 2 | 13 | – | 6 | 44 | 9 | |
Symphonie des Lebens | 2013 | 1 | 17 | 34 | 2 | 27 | 9 | AT: 2× Platinum [7] |
Amor - Die schönsten Liebeslieder aller Zeiten | 2015 | 3 | 14 | – | 11 | 61 | 12 | |
Ein Teil von mir | 2017 | 1 | 16 | – | 4 | – | 2 | |
So ist das Leben[8] | 2019 | 1 | 7 | – | 2 | – | 1 | |
Heute hab ich Zeit für dich | 2022 | 1 | 15 | – | 2 | – | 3 | |
Magische Momente | 2024 | 2 | 47 | – | 6 | – | – |
Live albums
Album | Release | Peak positions | Certification | ||
---|---|---|---|---|---|
AUT | NED | SWI | |||
Live in Wien | 2007 | 15 | – | – | |
Einmal ja - immer ja | 2008 | 23 | – | – | |
Die Liebe Bleibt (Live) | 2008 | 7 | 57 | 20 |
Compilation albums
Album | Release | Peak positions | Certification |
---|---|---|---|
DEN | |||
Best Of | March 2014 | 3 |
Single | Release | Peak positions | Album | |
---|---|---|---|---|
AUT | GER | |||
"Rot sind die Rosen" | 2008 | 53 | 52 |
Media related to Semino Rossi at Wikimedia Commons
Copyright ©netmemo.bekall.edu.pl 2025